<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Shalley &#187; illustration</title>
	<atom:link href="http://ericshalley.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericshalley.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 15:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inspiration: Pascal Campion</title>
		<link>http://ericshalley.com/2011/05/inspiration-pascal-campion/</link>
		<comments>http://ericshalley.com/2011/05/inspiration-pascal-campion/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:08:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=446</guid>
		<description><![CDATA[I am absolutely in love with the work of Pascal Campion. I recently came across some of his work and I can&#8217;t get enough. He is definitely a very talented artist, but with two kids of my own, the stories he tells are so familiar and dear to me. You can check out more of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericshalley.com/wp-content/uploads/2011/05/Pascal_Campion_430x430.jpg" rel="lightbox[446]"><img class="alignnone size-full wp-image-447" title="Pascal_Campion_430x430" src="http://ericshalley.com/wp-content/uploads/2011/05/Pascal_Campion_430x430.jpg" alt="" width="430" height="430" /></a></p>
<p>I am absolutely in love with the work of Pascal Campion. I recently came across some of his work and I can&#8217;t get enough. He is definitely a very talented artist, but with two kids of my own, the stories he tells are so familiar and dear to me. You can check out more of his work on his personal website: <a title="Pascal Campion's Portfolio" href="http://www.pascalcampion.com/work/" target="_self" onclick="urchinTracker('/outgoing/www.pascalcampion.com/work/?referer=');">pascalcampoin.com</a> There is also a great video interview <a title="Inspirational Artists: Pascal Campion" href="http://vimeo.com/13387502" target="_self" onclick="urchinTracker('/outgoing/vimeo.com/13387502?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2011/05/inspiration-pascal-campion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Duet</title>
		<link>http://ericshalley.com/2011/04/illustration-friday-duet/</link>
		<comments>http://ericshalley.com/2011/04/illustration-friday-duet/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:26:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=439</guid>
		<description><![CDATA[An unlikely duet. Ballpoint pen on paper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericshalley.com/wp-content/uploads/2011/04/Duet_430.jpg" rel="lightbox[439]"><img class="alignnone size-full wp-image-440" title="Duet_430" src="http://ericshalley.com/wp-content/uploads/2011/04/Duet_430.jpg" alt="" width="430" height="585" /></a></p>
<p>An unlikely <strong>duet</strong>.<br />
Ballpoint pen on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2011/04/illustration-friday-duet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A labor of love.</title>
		<link>http://ericshalley.com/2011/02/a-labor-of-love/</link>
		<comments>http://ericshalley.com/2011/02/a-labor-of-love/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 22:43:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=389</guid>
		<description><![CDATA[Our family is expanding, which meant the chance to create a new room for my 3-year old son. I really wanted to paint a special mural that would commemorate his favorite things to do in our town. So with this crazy idea, some paper, and a pen, I got to work. I interviewed my son [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericshalley.com/wp-content/uploads/2011/02/sketches_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-414" title="sketches_430" src="http://ericshalley.com/wp-content/uploads/2011/02/sketches_4301.jpg" alt="" width="430" height="290" /></a></p>
<p>Our family is expanding, which meant the chance to create a new room for my 3-year old son. I really wanted to paint a special mural that would commemorate his favorite things to do in our town. So with this crazy idea, some paper, and a pen, I got to work. I interviewed my son and together we came up with a list of possible locations.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/tape_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-393" title="tape_430" src="http://ericshalley.com/wp-content/uploads/2011/02/tape_4301.jpg" alt="" width="430" height="300" /></a></p>
<p>Sketching out the buildings and transferring them to the wall was by far and away the easiest part for me. When I began to paint I quickly realized how steady my hand would have to be to create the level of detail that I was going for. Frustrated, I tried painter&#8217;s tape and was thrilled at the crisp lines it produced. As you can see from the image above, I went through a ton of tape. I&#8217;m fairly certain that I could give a master&#8217;s class on creative use and application of painter&#8217;s tape after this project.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/bed_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-406" title="bed_430" src="http://ericshalley.com/wp-content/uploads/2011/02/bed_4301.jpg" alt="" width="430" height="323" /></a></p>
<p>So, after a coat of primer, 2 coats of blue and green sky/landscape paint, 7 transparencies (to transfer the sketches to the wall), 3 jumbo rolls of tape, 19 different tubes of acrylic paint, 100+ hours and too many Diet Dews to count, here is the finished product.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/corner_dressers_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-407" title="corner_dressers_430" src="http://ericshalley.com/wp-content/uploads/2011/02/corner_dressers_4301.jpg" alt="" width="430" height="330" /></a></p>
<p>View of the left side wall.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/IU_4302.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-411" title="IU_430" src="http://ericshalley.com/wp-content/uploads/2011/02/IU_4302.jpg" alt="" width="430" height="261" /></a></p>
<p>Detail of  the <a title="Indiana University Art Museum" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1280&amp;bih=783&amp;tbs=isch%3A1&amp;sa=1&amp;q=IU+Art+Museum&amp;aq=f&amp;aqi=g1&amp;aql=&amp;oq=" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?um=1_amp_hl=en_amp_client=firefox-a_amp_rls=org.mozilla_3Aen-US_3Aofficial_amp_biw=1280_amp_bih=783_amp_tbs=isch_3A1_amp_sa=1_amp_q=IU+Art+Museum_amp_aq=f_amp_aqi=g1_amp_aql=_amp_oq=&amp;referer=');">art museum</a>, <a title="Indiana University Clock tower" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1280&amp;bih=783&amp;tbs=isch%3A1&amp;sa=1&amp;q=IU+Clock+Tower&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?um=1_amp_hl=en_amp_client=firefox-a_amp_rls=org.mozilla_3Aen-US_3Aofficial_amp_biw=1280_amp_bih=783_amp_tbs=isch_3A1_amp_sa=1_amp_q=IU+Clock+Tower_amp_aq=f_amp_aqi=_amp_aql=_amp_oq=&amp;referer=');">clock tower</a>, <a title="Indiana University Sample Gates" href="http://www.google.com/images?hl=en&amp;client=firefox-a&amp;hs=sec&amp;rls=org.mozilla:en-US:official&amp;q=Sample+Gates&amp;bav=on.1,or.&amp;um=1&amp;ie=UTF-8&amp;source=univ&amp;sa=X&amp;ei=35BhTaS2Ac24twf1_qz4Cw&amp;ved=0CC4QsAQ&amp;biw=1280&amp;bih=783" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?hl=en_amp_client=firefox-a_amp_hs=sec_amp_rls=org.mozilla_en-US_official_amp_q=Sample+Gates_amp_bav=on.1_or._amp_um=1_amp_ie=UTF-8_amp_source=univ_amp_sa=X_amp_ei=35BhTaS2Ac24twf1_qz4Cw_amp_ved=0CC4QsAQ_amp_biw=1280_amp_bih=783&amp;referer=');">Sample Gates</a>, and <a title="Assembly Hall" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1280&amp;bih=783&amp;tbs=isch%3A1&amp;sa=1&amp;q=IU+Assembly+Hall&amp;aq=f&amp;aqi=g2&amp;aql=&amp;oq=" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?um=1_amp_hl=en_amp_client=firefox-a_amp_rls=org.mozilla_3Aen-US_3Aofficial_amp_biw=1280_amp_bih=783_amp_tbs=isch_3A1_amp_sa=1_amp_q=IU+Assembly+Hall_amp_aq=f_amp_aqi=g2_amp_aql=_amp_oq=&amp;referer=');">Assembly Hall</a> at my alma mater, Indiana University.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/courthouse_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-410" title="courthouse_430" src="http://ericshalley.com/wp-content/uploads/2011/02/courthouse_4301.jpg" alt="" width="430" height="301" /></a></p>
<p>The <a title="Bloomington courthouse" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1280&amp;bih=783&amp;tbs=isch%3A1&amp;sa=1&amp;q=Courthouse+in+Bloomington+Indiana&amp;btnG=Search&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?um=1_amp_hl=en_amp_client=firefox-a_amp_rls=org.mozilla_3Aen-US_3Aofficial_amp_biw=1280_amp_bih=783_amp_tbs=isch_3A1_amp_sa=1_amp_q=Courthouse+in+Bloomington+Indiana_amp_btnG=Search_amp_aq=f_amp_aqi=_amp_aql=_amp_oq=&amp;referer=');">courthouse</a> on the square in Bloomington.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/crane_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-405" title="crane_430" src="http://ericshalley.com/wp-content/uploads/2011/02/crane_4301.jpg" alt="" width="430" height="308" /></a></p>
<p>My son is a big fan of construction equipment, so he requested a huge crane.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/fire_station_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-409" title="fire_station_430" src="http://ericshalley.com/wp-content/uploads/2011/02/fire_station_4301.jpg" alt="" width="430" height="204" /></a></p>
<p>The firehouse that we pass each day on our way to preschool and the <a title="Kirkwood Observatory" href="http://www.google.com/images?um=1&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;biw=1280&amp;bih=783&amp;tbs=isch%3A1&amp;sa=1&amp;q=Kirdwood+Observatory+Bloomington+Indiana&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_self" onclick="urchinTracker('/outgoing/www.google.com/images?um=1_amp_hl=en_amp_client=firefox-a_amp_rls=org.mozilla_3Aen-US_3Aofficial_amp_biw=1280_amp_bih=783_amp_tbs=isch_3A1_amp_sa=1_amp_q=Kirdwood+Observatory+Bloomington+Indiana_amp_aq=f_amp_aqi=_amp_aql=_amp_oq=&amp;referer=');">Kirkwood Observatory</a> since he is interested in space shuttles and the moon.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/target_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-412" title="target_430" src="http://ericshalley.com/wp-content/uploads/2011/02/target_4301.jpg" alt="" width="430" height="170" /></a></p>
<p>His first request was Target, which is his favorite store in the entire world. (Sounds odd for a 3-year old, but it&#8217;s true.) And Curious George flying a kite to the left.<br />
<br/><br />
<a href="http://ericshalley.com/wp-content/uploads/2011/02/wonderlab_4301.jpg" rel="lightbox[389]"><img class="alignnone size-full wp-image-413" title="wonderlab_430" src="http://ericshalley.com/wp-content/uploads/2011/02/wonderlab_4301.jpg" alt="" width="430" height="185" /></a></p>
<p><a title="WonderLab" href="http://www.wonderlab.org/visit/visit.shtml" target="_self" onclick="urchinTracker('/outgoing/www.wonderlab.org/visit/visit.shtml?referer=');">WonderLab</a>, a local science center for kids and some playground equipment from his favorite park.</p>
<p>I knew this would be a rewarding project to take on, but when he gave me a huge hug and said it was beautiful, it made it all that much more worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2011/02/a-labor-of-love/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Random doodles</title>
		<link>http://ericshalley.com/2010/08/random-doodles/</link>
		<comments>http://ericshalley.com/2010/08/random-doodles/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:31:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=370</guid>
		<description><![CDATA[I have doodled on my notebooks and in the margins of papers for as long as I can remember. Today this little dino came to life somewhere between a global conference call and lunch. I feel the need to note that I am listening and participating while I doodle. It helps me stay creatively balanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ericshalley.com/wp-content/uploads/2010/08/dino_4301.jpg" rel="lightbox[370]"><img class="alignnone size-full wp-image-373" title="dino_430" src="http://ericshalley.com/wp-content/uploads/2010/08/dino_4301.jpg" alt="" width="430" height="382" /></a></p>
<p>I have doodled on my notebooks and in the margins of papers for as long as I can remember. Today this little dino came to life somewhere between a global conference call and lunch. I feel the need to note that I am listening and participating while I doodle. It helps me stay creatively balanced and fresh through the stresses of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2010/08/random-doodles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Germs</title>
		<link>http://ericshalley.com/2009/10/illustration-friday-germs/</link>
		<comments>http://ericshalley.com/2009/10/illustration-friday-germs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:30:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=315</guid>
		<description><![CDATA[Just a couple of germs that have been captured for research. In fact, they seem quite happy about it. Graphite on graph paper. Color added in Photoshop.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-316" title="germs_430" src="http://ericshalley.com/wp-content/uploads/2009/10/germs_430.jpg" alt="germs_430" width="430" height="503" /></p>
<p>Just a couple of germs that have been captured for research. In fact, they seem quite happy about it. <img src='http://ericshalley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Graphite on graph paper. Color added in Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/10/illustration-friday-germs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Pattern</title>
		<link>http://ericshalley.com/2009/09/illustration-friday-pattern/</link>
		<comments>http://ericshalley.com/2009/09/illustration-friday-pattern/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:31:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=309</guid>
		<description><![CDATA[Here is a cube pattern I came up with a while back. Created with a ruler, pencil, and my trusty Design 2 markers. Actual size: 32&#8243;x24&#8243;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-310" title="cube_pattern_530" src="http://ericshalley.com/wp-content/uploads/2009/09/cube_pattern_530.jpg" alt="cube_pattern_530" width="430" height="266" /></p>
<p>Here is a cube pattern I came up with a while back. Created with a ruler, pencil, and my trusty Design 2 markers. Actual size: 32&#8243;x24&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/09/illustration-friday-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Modify</title>
		<link>http://ericshalley.com/2009/08/illustration-friday-modify/</link>
		<comments>http://ericshalley.com/2009/08/illustration-friday-modify/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:08:28 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=296</guid>
		<description><![CDATA[This little gear head can&#8217;t wait to modify his wheel. Ballpoint pen on paper]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-301" title="modify_robot_4302" src="http://ericshalley.com/wp-content/uploads/2009/08/modify_robot_4302.jpg" alt="modify_robot_4302" width="430" height="658" /></p>
<p>This little gear head can&#8217;t wait to <strong>modify</strong> his wheel.</p>
<p>Ballpoint pen on paper</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/08/illustration-friday-modify/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inspiration Series: Alberto Cerrite&#241;o</title>
		<link>http://ericshalley.com/2009/06/inspiration-series-alberto-cerriteo/</link>
		<comments>http://ericshalley.com/2009/06/inspiration-series-alberto-cerriteo/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:25:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=273</guid>
		<description><![CDATA[Stunningly rich illustrations by Alberto Cerritento. I really admire his artistic style, use of texture, and the vivid colors he utilizes in his illustrations. He can come decorate any room in my house with his artwork. You can view much more of his fantastic work on his site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.albertocerriteno.com/gallery01.html" onclick="urchinTracker('/outgoing/www.albertocerriteno.com/gallery01.html?referer=');"><img title="visit Alberto Cerriteno's portfolio" src="http://ericshalley.com//images/blog_post_images/a_cerriteno_430.jpg" alt="Illustrations by Alberto Cerriteno" width="430" height="430" /></a></p>
<p>Stunningly rich illustrations by Alberto Cerritento. I really admire his artistic style, use of texture, and the vivid colors he utilizes in his illustrations. He can come decorate any room in my house with his artwork. You can view much more of his fantastic work on his <a href="http://www.albertocerriteno.com/gallery01.html" title="visit Alberto Cerriteno's portfolio" onclick="urchinTracker('/outgoing/www.albertocerriteno.com/gallery01.html?referer=');">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/06/inspiration-series-alberto-cerriteo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bembo Piggy</title>
		<link>http://ericshalley.com/2009/04/bembo-piggy/</link>
		<comments>http://ericshalley.com/2009/04/bembo-piggy/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:47:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=248</guid>
		<description><![CDATA[Having a bit of fun with type and came up with this little pink piggy. Constructed from different sizes and weights of Bembo. Inspired by Bembo&#8217;s Zoo.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-249" title="bembo_piggy" src="http://ericshalley.com/wp-content/uploads/2009/04/bembo_piggy.jpg" alt="bembo_piggy" width="430" height="574" /></p>
<p>Having a bit of fun with type and came up with this little pink piggy. Constructed from different sizes and weights of Bembo.</p>
<p>Inspired by <a title="View Bembo's Zoo" href="http://www.bemboszoo.com/" target="_self" onclick="urchinTracker('/outgoing/www.bemboszoo.com/?referer=');">Bembo&#8217;s Zoo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/04/bembo-piggy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embrace</title>
		<link>http://ericshalley.com/2009/04/embrace/</link>
		<comments>http://ericshalley.com/2009/04/embrace/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:44:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=236</guid>
		<description><![CDATA[A 5 min study sketch from a news stroy about troops comming home from overseas. Ballpoint pen on paper.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-92" title="embrace_430" src="http://ericshalley.com/images/blog_post_images/embrace_430.jpg" alt="embrace_430" width="430" height="507" /></p>
<p>A 5 min study sketch from a news stroy about troops comming home from overseas. Ballpoint pen on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2009/04/embrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

