<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Shalley &#187; photoshop</title>
	<atom:link href="http://ericshalley.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericshalley.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 03:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What it takes to make a magazine cover</title>
		<link>http://ericshalley.com/2010/03/what-it-takes-to-make-a-magazine-cover/</link>
		<comments>http://ericshalley.com/2010/03/what-it-takes-to-make-a-magazine-cover/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:15:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=356</guid>
		<description><![CDATA[Cover creation from Peter Belanger on Vimeo. I love the sense this time lapse gives someone who is unfamiliar with marketing and design on just how much effort goes into some of the artwork we encounter on a daily basis. Seeing a video like this makes me question my sanity, as I do stuff like [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="242" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="430" height="242" src="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5989754" onclick="urchinTracker('/outgoing/vimeo.com/5989754?referer=');">Cover creation</a> from <a href="http://vimeo.com/peterbelanger" onclick="urchinTracker('/outgoing/vimeo.com/peterbelanger?referer=');">Peter Belanger</a> on <a href="http://vimeo.com" onclick="urchinTracker('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
<p>I love the sense this time lapse gives someone who is unfamiliar with marketing and design on just how much effort goes into some of the artwork we encounter on a daily basis. Seeing a video like this makes me question my sanity, as I do stuff like this on a daily basis. I guess it is the love of the process and seeing something complex through to completion that keeps me at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2010/03/what-it-takes-to-make-a-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with custom brushes</title>
		<link>http://ericshalley.com/2008/05/fun-with-custom-brushes/</link>
		<comments>http://ericshalley.com/2008/05/fun-with-custom-brushes/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:43:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=23</guid>
		<description><![CDATA[I really liked the way that this piece turned out, so I thought I would post it. I was experimenting with making my own custom brushes in Photoshop. It is a very simple process and can yield some pretty fantastic results. To create a custom brush in Photoshop: Make a shape or group of shapes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericshalley.com/images/blog_post_images/rainbow_1200x800.jpg" title="Rainbow custom brush test" rel="lightbox[23]" onclick="urchinTracker('/outgoing/www.ericshalley.com/images/blog_post_images/rainbow_1200x800.jpg?referer=');"><img src="http://www.ericshalley.com/images/blog_post_images/rainbow_530x353.jpg" alt="Rainbow Custom Brush Test" width="430" /></a></p>
<p>I really liked the way that this piece turned out, so I thought I would post it. I was experimenting with making my own custom brushes in Photoshop. It is a very simple process and can yield some pretty fantastic results. </p>
<p><b>To create a custom brush in Photoshop:</b>
<ol>
<li>Make a shape or group of shapes to serve as your brush. <br />(I used a simple tall rectangle for mine.)</li>
<p>
<li>Make a selection around your shapes.</li>
<p>
<li>Go to <span style="font-style: italic;">Edit>Define Brush Preset</span>, and create your brush.</li>
<p>
<li>Open the <span style="font-style: italic;">Brushes Engine</span> (Window>Brushes) to see and edit your newly created brush. There are tons of options that allow you to customize your brush to your hearts desire, so play around with the settings for a bit.</li>
</ol>
<p>I then painted a basic shape with my newly created brush and used the<br /><span style="font-style: italic;">Warp Tool</span> (Edit>Transform>Warp) to bend the shape. Finally, I applied several layer styles to get the final effect.</p>
<p>For a more detailed tutorial check out the original post on <a href="http://psdtuts.com/tutorials-effects/mix-cool-retro-curves-into-your-photographs/" target="_blank" title="www.psdtuts.com" onclick="urchinTracker('/outgoing/psdtuts.com/tutorials-effects/mix-cool-retro-curves-into-your-photographs/?referer=');">PSDTUTS.com</a>. This site is a fantastic way  to fine tune your Photoshop skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2008/05/fun-with-custom-brushes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Logo experiment</title>
		<link>http://ericshalley.com/2008/03/elogo-experiment/</link>
		<comments>http://ericshalley.com/2008/03/elogo-experiment/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:21:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ericshalley.com/?p=15</guid>
		<description><![CDATA[This is the outcome from several new techniques I was trying out today. I liked the outcome, hence the post. The white &#8220;swoosh&#8221; line in the background is the result of making a path with the pen tool in Photoshop, and stroking it with a brush with the &#8220;Simulate Pressure&#8221; option selected. You can really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericshalley.com/images/blog_post_images/eLogo_effect_730px.jpg" title="e_logo effect by Eric Shalley" rel="lightbox[15]" onclick="urchinTracker('/outgoing/www.ericshalley.com/images/blog_post_images/eLogo_effect_730px.jpg?referer=');"><img src="http://www.ericshalley.com/images/blog_post_images/eLogo_effect_430px.jpg" alt="e_logo effect" width="430" /></a></p>
<p>This is the outcome from several new techniques I was trying out today. I liked the outcome, hence the post. </p>
<p>The white &#8220;swoosh&#8221; line in the background is the result of making a path with the pen tool in Photoshop, and stroking it with a brush with the &#8220;Simulate Pressure&#8221; option selected. You can really create some nice perspective effects using this method. </p>
<p>I learned about it from this <a href="http://psdtuts.com/tutorials-effects/advanced-glow-effects/" target="_blank" title="Link to tutorial" onclick="urchinTracker('/outgoing/psdtuts.com/tutorials-effects/advanced-glow-effects/?referer=');">tutorial</a> on <a href="http://psdtuts.com/" target="_blank" title="http://psdtuts.com" onclick="urchinTracker('/outgoing/psdtuts.com/?referer=');">PSD Tuts</a> which is a fantastic resource. Take a look when you get some free time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ericshalley.com/2008/03/elogo-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

